PRECISION FIT SYSTEM
SIZE & FIT GUIDE
Detailed garment measurements and international conversions for our signature silhouettes.
T-Shirts & Oversized Tops
SIGNATURE OVERSIZED DRAPE| Size | Chest Width | Body Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 53 cm | 70 cm | 50 cm | 22 cm |
| S | 56 cm | 72 cm | 53 cm | 23 cm |
| M | 59 cm | 74 cm | 56 cm | 24 cm |
| L | 62 cm | 76 cm | 59 cm | 25 cm |
| XL | 65 cm | 78 cm | 62 cm | 26 cm |
| XXL | 68 cm | 80 cm | 65 cm | 27 cm |
Heavyweight Hoodies & Sweats
BOXY & STRUCTURED| Size | Chest Width | Body Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 58 cm | 66 cm | 54 cm | 61 cm |
| S | 61 cm | 68 cm | 57 cm | 63 cm |
| M | 64 cm | 70 cm | 60 cm | 65 cm |
| L | 67 cm | 72 cm | 63 cm | 67 cm |
| XL | 70 cm | 74 cm | 66 cm | 69 cm |
| XXL | 73 cm | 76 cm | 69 cm | 71 cm |
Pants, Sweats & Bottoms
RELAXED TAPER| Size | Waist (Relaxed) | Waist (Extended) | Hip Width | Inseam Length | Outseam Length |
|---|---|---|---|---|---|
| S (28-30) | 74 cm | 84 cm | 106 cm | 74 cm | 102 cm |
| M (31-33) | 78 cm | 88 cm | 110 cm | 76 cm | 104 cm |
| L (34-36) | 82 cm | 92 cm | 114 cm | 78 cm | 106 cm |
| XL (36-38) | 86 cm | 96 cm | 118 cm | 80 cm | 108 cm |
International Size Conversion
UNIVERSAL METRICS| RIBAAG | US / UK | EU | JAPAN | ITALY |
|---|---|---|---|---|
| XS | 34 | 44 | 1 | 44 |
| S | 36 | 46 | 2 | 46 |
| M | 38 | 48 | 3 | 48 |
| L | 40 | 50 | 4 | 50 |
| XL | 42 | 52 | 5 | 52 |
| XXL | 44 | 54 | 6 | 54 |
01
Chest / Width
Measure straight across the fullest part of the chest, approximately 2cm below the armpit, keeping the garment laid flat.
02
Body Length
Measure vertically from the highest point of the shoulder seam straight down to the bottom hemline.
03
Shoulder Width
Measure horizontally from one shoulder tip seam to the opposite shoulder tip seam across the back.
04
Waist & Inseam
For bottoms, measure straight across the waistband laid flat, and from the crotch seam down the inner leg to the ankle cuff.